←Back to overview
Compare · Aberriw
Aberriw vs Caerhowel
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aberriw Berriew community, Powys | Caerhowel Montgomery community, Powys |
|---|---|---|
| Local figures cover | Berriew community | Montgomery community |
| Population | 1,338 | 1,349 |
| Median property price | £325,000 | £265,000 |
| Sales (12 months) | 7 | 19 |
| Crime per 1,000 | 18 | 42 |
| Avg broadband (Mbps) | 84.2 | 85 |
| Full fibre (% of postcodes) | 97% | 60% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 57 | 62 |
| River/sea flood risk | Medium | n/a |
| Nearest station | Welshpool | Welshpool |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers