←Back to overview
Compare · Black Patch
Black Patch vs Hademore
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Black Patch West Midlands | Hademore Fisherwick parish, Staffordshire |
|---|---|---|
| Local figures cover | Central Black Patch | Fisherwick parish |
| Population | n/a | 201 |
| Median property price | £150,000 | £780,000 |
| Sales (12 months) | 186 | 3 |
| Crime per 1,000 | 163 | 20 |
| Avg broadband (Mbps) | 177.6 | 17.2 |
| Full fibre (% of postcodes) | 96% | 44% |
| Schools in the area | 18 | 7 |
| Food 5-star (%) | 45% | 100% |
| Active businesses | 3,559 | 30 |
| River/sea flood risk | n/a | Very low |
| Nearest station | The Hawthorns | Lichfield Trent Valley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers