←Back to overview
Compare · Charlton
Charlton vs Higher Knapp
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Charlton Creech St. Michael parish, Somerset | Higher Knapp North Curry parish, Somerset |
|---|---|---|
| Local figures cover | Creech St. Michael parish | North Curry parish |
| Population | 2,954 | 1,773 |
| Median property price | £360,000 | £525,000 |
| Sales (12 months) | 38 | 23 |
| Crime per 1,000 | 53 | 44 |
| Avg broadband (Mbps) | 74.2 | 42 |
| Full fibre (% of postcodes) | 59% | 2% |
| Schools in the area | 8 | 8 |
| Food 5-star (%) | 100% | 89% |
| Active businesses | 105 | 76 |
| River/sea flood risk | High | n/a |
| Nearest station | Taunton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers