←Back to overview
Compare · Cil Cowen
Cil Cowen vs Bettws Cedewain
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cil Cowen Newtown and Llanllwchaiarn community, Powys | Bettws Cedewain Bettws community, Powys |
|---|---|---|
| Local figures cover | Newtown and Llanllwchaiarn community | Bettws community |
| Population | 11,345 | 464 |
| Median property price | £182,250 | £322,500 |
| Sales (12 months) | 98 | 4 |
| Crime per 1,000 | 153 | 37 |
| Avg broadband (Mbps) | 89.5 | 69.9 |
| Full fibre (% of postcodes) | 86% | 100% |
| Schools in the area | 8 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 717 | 13 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Newtown (Powys) | Newtown (Powys) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers