←Back to overview
Compare · Cil Cowen
Cil Cowen vs Hengoed
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cil Cowen Newtown and Llanllwchaiarn community, Powys | Hengoed Selattyn and Gobowen parish, Shropshire |
|---|---|---|
| Local figures cover | Newtown and Llanllwchaiarn community | Selattyn and Gobowen parish |
| Population | 11,345 | 4,116 |
| Median property price | £182,250 | £205,000 |
| Sales (12 months) | 98 | 59 |
| Crime per 1,000 | 153 | 63 |
| Avg broadband (Mbps) | 89.5 | 62.2 |
| Full fibre (% of postcodes) | 86% | 69% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | n/a | 96% |
| Active businesses | 717 | 116 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Newtown (Powys) | Gobowen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers