←Back to overview
Compare · Cil Cowen
Cil Cowen vs Llanllwchaiarn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cil Cowen Newtown and Llanllwchaiarn community, Powys | Llanllwchaiarn Newtown and Llanllwchaiarn community, Powys |
|---|---|---|
| Local figures cover | Newtown and Llanllwchaiarn community | Newtown and Llanllwchaiarn community |
| Population | 11,345 | 11,345 |
| Median property price | £182,250 | £182,250 |
| Sales (12 months) | 98 | 98 |
| Crime per 1,000 | 153 | 153 |
| Avg broadband (Mbps) | 89.5 | 89.5 |
| Full fibre (% of postcodes) | 86% | 86% |
| Schools in the area | 8 | 9 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 717 | 717 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Newtown (Powys) | Newtown (Powys) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers