←Back to overview
Compare · Colwell
Colwell (Isle of Wight) vs Colwell (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Colwell Freshwater parish, Isle of Wight | Colwell Offwell parish, Devon |
|---|---|---|
| Local figures cover | Freshwater parish | Offwell parish |
| Population | 5,642 | 432 |
| Median property price | £290,000 | £860,000 |
| Sales (12 months) | 89 | 1 |
| Crime per 1,000 | 65 | 31 |
| Avg broadband (Mbps) | 74.1 | 42.6 |
| Full fibre (% of postcodes) | 88% | 26% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | 67% | n/a |
| Active businesses | 158 | 11 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lymington Pier | Honiton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers