←Back to overview
Compare · Colwell
Colwell vs Hamworthy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Colwell Freshwater parish, Isle of Wight | Hamworthy Bournemouth, Christchurch and Poole |
|---|---|---|
| Local figures cover | Freshwater parish | Central Hamworthy |
| Population | 5,642 | n/a |
| Median property price | £290,000 | £300,000 |
| Sales (12 months) | 89 | 153 |
| Crime per 1,000 | 65 | 70 |
| Avg broadband (Mbps) | 74.1 | 165.1 |
| Full fibre (% of postcodes) | 88% | 95% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 67% | 86% |
| Active businesses | 158 | 463 |
| River/sea flood risk | Very low | High |
| Nearest station | Lymington Pier | Hamworthy |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers