←Back to overview
Compare · Cononley Woodside
Cononley Woodside vs Carleton-in-Craven
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cononley Woodside Cononley parish, North Yorkshire | Carleton-in-Craven Carleton parish, North Yorkshire |
|---|---|---|
| Local figures cover | Cononley parish | Carleton parish |
| Population | 1,478 | 1,060 |
| Median property price | £296,000 | £235,000 |
| Sales (12 months) | 32 | 15 |
| Crime per 1,000 | 23 | 24 |
| Avg broadband (Mbps) | 71.7 | 43.7 |
| Full fibre (% of postcodes) | 96% | 97% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 54 | 39 |
| River/sea flood risk | High | High |
| Nearest station | Cononley | Skipton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers