←Back to overview
Compare · Coombe
Coombe (Cornwall) vs Coombe (Dorset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe Morwenstow parish, Cornwall | Coombe Langton Matravers parish, Dorset |
|---|---|---|
| Local figures cover | Morwenstow parish | Langton Matravers parish |
| Population | 891 | 868 |
| Median property price | £385,000 | £388,500 |
| Sales (12 months) | 11 | 10 |
| Crime per 1,000 | 38 | 30 |
| Avg broadband (Mbps) | 112.4 | 54.1 |
| Full fibre (% of postcodes) | 70% | 43% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 44 | 24 |
| River/sea flood risk | High | n/a |
| Nearest station | n/a | Corfe Castle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers