←Back to overview
Compare · Coombe
Coombe (Somerset) vs Coombe (Buckinghamshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe Creech St. Michael parish, Somerset | Coombe Ellesborough parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Creech St. Michael parish | Ellesborough parish |
| Population | 2,954 | 798 |
| Median property price | £360,000 | £775,000 |
| Sales (12 months) | 38 | 7 |
| Crime per 1,000 | 53 | 41 |
| Avg broadband (Mbps) | 74.2 | 92.3 |
| Full fibre (% of postcodes) | 59% | 26% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 100% | 86% |
| Active businesses | 105 | 83 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Taunton | Little Kimble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers