←Back to overview
Compare · Coombe
Coombe (Somerset) vs Coombe (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe Creech St. Michael parish, Somerset | Coombe Kingswear parish, Devon |
|---|---|---|
| Local figures cover | Creech St. Michael parish | Kingswear parish |
| Population | 2,954 | 1,090 |
| Median property price | £360,000 | £360,000 |
| Sales (12 months) | 38 | 20 |
| Crime per 1,000 | 53 | 37 |
| Avg broadband (Mbps) | 74.2 | 45.7 |
| Full fibre (% of postcodes) | 59% | 3% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 105 | 91 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Taunton | Paignton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers