←Back to overview
Compare · Coombe
Coombe vs Langaller
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe Creech St. Michael parish, Somerset | Langaller Creech St. Michael parish, Somerset |
|---|---|---|
| Local figures cover | Creech St. Michael parish | Creech St. Michael parish |
| Population | 2,954 | 2,954 |
| Median property price | £360,000 | £360,000 |
| Sales (12 months) | 38 | 38 |
| Crime per 1,000 | 53 | 53 |
| Avg broadband (Mbps) | 74.2 | 74.2 |
| Full fibre (% of postcodes) | 59% | 59% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 105 | 105 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Taunton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers