←Back to overview
Compare · Cupid Green
Cupid Green vs Hastoe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cupid Green Hertfordshire | Hastoe Tring parish, Hertfordshire |
|---|---|---|
| Local figures cover | Central Cupid Green | Tring parish |
| Population | n/a | 12,427 |
| Median property price | £367,500 | £478,750 |
| Sales (12 months) | 202 | 184 |
| Crime per 1,000 | 105 | 60 |
| Avg broadband (Mbps) | 227.7 | 161.6 |
| Full fibre (% of postcodes) | 97% | 82% |
| Schools in the area | 11 | 7 |
| Food 5-star (%) | 84% | 71% |
| Active businesses | 2,903 | 1,708 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hemel Hempstead | Tring |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers