←Back to overview
Compare · East Green
East Green vs Middleton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East Green Kelsale cum Carlton parish, Suffolk | Middleton Suffolk |
|---|---|---|
| Local figures cover | Kelsale cum Carlton parish | Middleton parish |
| Population | 1,008 | 378 |
| Median property price | £435,000 | £290,500 |
| Sales (12 months) | 17 | 6 |
| Crime per 1,000 | 45 | 32 |
| Avg broadband (Mbps) | 140.1 | 50.5 |
| Full fibre (% of postcodes) | 80% | 13% |
| Schools in the area | 7 | 2 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 206 | 11 |
| River/sea flood risk | Very low | High |
| Nearest station | Saxmundham | Darsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers