←Back to overview
Compare · Embsay
Embsay vs Arthington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Embsay Embsay with Eastby parish, North Yorkshire | Arthington Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Embsay with Eastby parish | Arthington parish |
| Population | 1,926 | 537 |
| Median property price | £366,000 | £673,000 |
| Sales (12 months) | 26 | 7 |
| Crime per 1,000 | 22 | 40 |
| Avg broadband (Mbps) | 105.9 | 61.5 |
| Full fibre (% of postcodes) | 95% | 82% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 263 | 81 |
| River/sea flood risk | Very low | High |
| Nearest station | Skipton | Weeton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers