←Back to overview
Compare · Freshwater Bay
Freshwater Bay vs Thorley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Freshwater Bay Freshwater parish, Isle of Wight | Thorley Yarmouth parish, Isle of Wight |
|---|---|---|
| Local figures cover | Freshwater parish | Yarmouth parish |
| Population | 5,642 | 724 |
| Median property price | £290,000 | £300,000 |
| Sales (12 months) | 89 | 11 |
| Crime per 1,000 | 65 | 51 |
| Avg broadband (Mbps) | 74.1 | 60.6 |
| Full fibre (% of postcodes) | 88% | 70% |
| Schools in the area | 1 | n/a |
| Food 5-star (%) | 67% | 72% |
| Active businesses | 158 | 60 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Lymington Pier | Lymington Pier |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers