←Back to overview
Compare · Garth Hill
Garth Hill vs Bryn-y-Pentre
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Garth Hill Aberhafesp community, Powys | Bryn-y-Pentre Aberhafesp community, Powys |
|---|---|---|
| Local figures cover | Aberhafesp community | Aberhafesp community |
| Population | 429 | 429 |
| Median property price | £270,000 | £270,000 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 71 | 71 |
| Avg broadband (Mbps) | 164.7 | 164.7 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 8 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 24 | 24 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Newtown (Powys) | Caersws |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers