←Back to overview
Compare · Garth Hill
Garth Hill vs Cil Cowen
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Garth Hill Aberhafesp community, Powys | Cil Cowen Newtown and Llanllwchaiarn community, Powys |
|---|---|---|
| Local figures cover | Aberhafesp community | Newtown and Llanllwchaiarn community |
| Population | 429 | 11,345 |
| Median property price | £270,000 | £182,250 |
| Sales (12 months) | 3 | 98 |
| Crime per 1,000 | 71 | 153 |
| Avg broadband (Mbps) | 164.7 | 89.5 |
| Full fibre (% of postcodes) | 100% | 86% |
| Schools in the area | 8 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 24 | 717 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Newtown (Powys) | Newtown (Powys) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers