←Back to overview
Compare · Gravel Hill
Gravel Hill (Hampshire) vs Gravel Hill (Bournemouth, Christchurch an)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Gravel Hill Clanfield parish, Hampshire | Gravel Hill Merley built-up area, Bournemouth, Christchurch an |
|---|---|---|
| Local figures cover | Clanfield parish | Merley built-up area |
| Population | 6,015 | 5,489 |
| Median property price | £400,000 | £455,000 |
| Sales (12 months) | 86 | 54 |
| Crime per 1,000 | 31 | 25 |
| Avg broadband (Mbps) | 182.2 | 147.9 |
| Full fibre (% of postcodes) | 78% | 81% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 287 | 207 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Petersfield | Hamworthy |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers