←Back to overview
Compare · Green End
Green End (Hertfordshire) vs Green End (Hertfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Green End Hertfordshire | Green End Braughing parish, Hertfordshire |
|---|---|---|
| Local figures cover | Central Green End | Braughing parish |
| Population | n/a | 1,351 |
| Median property price | £432,500 | £735,000 |
| Sales (12 months) | 228 | 12 |
| Crime per 1,000 | 104 | 42 |
| Avg broadband (Mbps) | 232.1 | 110.6 |
| Full fibre (% of postcodes) | 97% | 82% |
| Schools in the area | 13 | 10 |
| Food 5-star (%) | 79% | n/a |
| Active businesses | 700 | 93 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hemel Hempstead | Bishops Stortford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers