←Back to overview
Compare · Hem Moor
Hem Moor vs Attingham Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hem Moor Forden with Leighton and Trelystan community, Powys | Attingham Park Shropshire |
|---|---|---|
| Local figures cover | Forden with Leighton and Trelystan community | Attingham Park parish |
| Population | 1,536 | n/a |
| Median property price | £242,500 | £270,000 |
| Sales (12 months) | 16 | 2 |
| Crime per 1,000 | 27 | 49 |
| Avg broadband (Mbps) | 115.4 | 57.6 |
| Full fibre (% of postcodes) | 76% | 0% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 81 | 24 |
| River/sea flood risk | n/a | High |
| Nearest station | Welshpool | Shrewsbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers