←Back to overview
Compare · Hem Moor
Hem Moor vs Hanley William
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hem Moor Forden with Leighton and Trelystan community, Powys | Hanley William Hanley parish, Worcestershire |
|---|---|---|
| Local figures cover | Forden with Leighton and Trelystan community | Hanley parish |
| Population | 1,536 | 287 |
| Median property price | £242,500 | £595,000 |
| Sales (12 months) | 16 | 5 |
| Crime per 1,000 | 27 | 30 |
| Avg broadband (Mbps) | 115.4 | 71.8 |
| Full fibre (% of postcodes) | 76% | 14% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | n/a | 0% |
| Active businesses | 81 | 25 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Welshpool | Hartlebury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers