←Back to overview
Compare · Hem
Hem vs Hendomen
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hem Forden with Leighton and Trelystan community, Powys | Hendomen Montgomery community, Powys |
|---|---|---|
| Local figures cover | Forden with Leighton and Trelystan community | Montgomery community |
| Population | 1,536 | 1,349 |
| Median property price | £242,500 | £265,000 |
| Sales (12 months) | 16 | 19 |
| Crime per 1,000 | 27 | 42 |
| Avg broadband (Mbps) | 115.4 | 85 |
| Full fibre (% of postcodes) | 76% | 60% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 81 | 62 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Welshpool | Welshpool |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers