←Back to overview
Compare · Highfield
Highfield (Yorkshire and the Humber) vs Highfield (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highfield Darfield built-up area, Yorkshire and the Humber | Highfield Dunkeswell parish, Devon |
|---|---|---|
| Local figures cover | Darfield built-up area | Dunkeswell parish |
| Population | 7,478 | 1,835 |
| Median property price | £141,000 | £220,000 |
| Sales (12 months) | 76 | 27 |
| Crime per 1,000 | 104 | 21 |
| Avg broadband (Mbps) | 121.7 | 53.7 |
| Full fibre (% of postcodes) | 86% | 55% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 77% | n/a |
| Active businesses | 126 | 113 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Wombwell | Honiton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers