←Back to overview
Compare · Highfield
Highfield (Yorkshire and the Humber) vs Highfield (Gloucestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highfield Darfield built-up area, Yorkshire and the Humber | Highfield Stroud parish, Gloucestershire |
|---|---|---|
| Local figures cover | Darfield built-up area | Stroud parish |
| Population | 7,478 | 13,381 |
| Median property price | £141,000 | £315,000 |
| Sales (12 months) | 76 | 192 |
| Crime per 1,000 | 104 | 98 |
| Avg broadband (Mbps) | 121.7 | 55.9 |
| Full fibre (% of postcodes) | 86% | 82% |
| Schools in the area | 10 | 11 |
| Food 5-star (%) | 77% | 79% |
| Active businesses | 126 | 849 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Wombwell | Stroud (Glos) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers