←Back to overview
Compare · Highfield
Highfield vs Brownrigg
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highfield Kirklinton Middle parish, Cumbria | Brownrigg Kirklinton Middle parish, Cumberland |
|---|---|---|
| Local figures cover | Kirklinton Middle parish | Kirklinton Middle parish |
| Population | 359 | 359 |
| Median property price | £357,500 | £357,500 |
| Sales (12 months) | 2 | 2 |
| Crime per 1,000 | 33 | 33 |
| Avg broadband (Mbps) | 48.6 | 48.6 |
| Full fibre (% of postcodes) | 80% | 80% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 19 | 19 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Gretna Green | Carlisle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers