←Back to overview
Compare · Highfield
Highfield (Cumbria) vs Highfield (Derbyshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highfield Kirklinton Middle parish, Cumbria | Highfield New Mills parish, Derbyshire |
|---|---|---|
| Local figures cover | Kirklinton Middle parish | New Mills parish |
| Population | 359 | 9,470 |
| Median property price | £357,500 | £263,750 |
| Sales (12 months) | 2 | 158 |
| Crime per 1,000 | 33 | 52 |
| Avg broadband (Mbps) | 48.6 | 50.4 |
| Full fibre (% of postcodes) | 80% | 91% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 100% | 82% |
| Active businesses | 19 | 609 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Gretna Green | New Mills Central |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers