←Back to overview
Compare · Highfield
Highfield (City of Southampton) vs Highfield (Gloucestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highfield City of Southampton | Highfield Lydney parish, Gloucestershire |
|---|---|---|
| Local figures cover | Central Highfield | Lydney parish |
| Population | n/a | 10,038 |
| Median property price | £207,500 | £250,000 |
| Sales (12 months) | 721 | 165 |
| Crime per 1,000 | 102 | 46 |
| Avg broadband (Mbps) | 324.6 | 100.9 |
| Full fibre (% of postcodes) | 99% | 86% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 63% | 99% |
| Active businesses | 1,400 | 730 |
| River/sea flood risk | n/a | n/a |
| Nearest station | St Denys | Lydney |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers