←Back to overview
Compare · Highfield
Highfield vs Abbey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highfield Dunkeswell parish, Devon | Abbey Dunkeswell parish, Devon |
|---|---|---|
| Local figures cover | Dunkeswell parish | Dunkeswell parish |
| Population | 1,835 | 1,835 |
| Median property price | £220,000 | £220,000 |
| Sales (12 months) | 27 | 27 |
| Crime per 1,000 | 21 | 21 |
| Avg broadband (Mbps) | 53.7 | 53.7 |
| Full fibre (% of postcodes) | 55% | 55% |
| Schools in the area | 1 | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 113 | 113 |
| River/sea flood risk | n/a | High |
| Nearest station | Honiton | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers