←Back to overview
Compare · Highfield
Highfield vs Hinxworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highfield Dunkeswell parish, Devon | Hinxworth Hertfordshire |
|---|---|---|
| Local figures cover | Dunkeswell parish | Hinxworth parish |
| Population | 1,835 | 326 |
| Median property price | £220,000 | £550,000 |
| Sales (12 months) | 27 | 1 |
| Crime per 1,000 | 21 | 98 |
| Avg broadband (Mbps) | 53.7 | 190.2 |
| Full fibre (% of postcodes) | 55% | 100% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | 33% |
| Active businesses | 113 | 44 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Honiton | Arlesey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers