←Back to overview
Compare · Highfield
Highfield vs Wick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highfield Dunkeswell parish, Devon | Wick Luppitt parish, Devon |
|---|---|---|
| Local figures cover | Dunkeswell parish | Luppitt parish |
| Population | 1,835 | 545 |
| Median property price | £220,000 | £295,000 |
| Sales (12 months) | 27 | 4 |
| Crime per 1,000 | 21 | 21 |
| Avg broadband (Mbps) | 53.7 | 207.8 |
| Full fibre (% of postcodes) | 55% | 100% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 113 | 26 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Honiton | Honiton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers