←Back to overview
Compare · Highfield
Highfield (Yorkshire and the Humber) vs Highfield (Derbyshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highfield Yorkshire and the Humber | Highfield Ashford in the Water parish, Derbyshire |
|---|---|---|
| Local figures cover | Central Highfield | Ashford in the Water parish |
| Population | n/a | 420 |
| Median property price | £180,000 | £347,175 |
| Sales (12 months) | 338 | 6 |
| Crime per 1,000 | 227 | 99 |
| Avg broadband (Mbps) | 164 | 48.1 |
| Full fibre (% of postcodes) | 88% | 30% |
| Schools in the area | 14 | 6 |
| Food 5-star (%) | 70% | 57% |
| Active businesses | 4,031 | 65 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Sheffield | Grindleford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers