←Back to overview
Compare · Holywell
Holywell (Hertfordshire) vs Holywell (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holywell Hertfordshire | Holywell East Coker parish, Somerset |
|---|---|---|
| Local figures cover | Central Holywell | East Coker parish |
| Population | n/a | 1,718 |
| Median property price | £400,000 | £407,500 |
| Sales (12 months) | 227 | 25 |
| Crime per 1,000 | 147 | 72 |
| Avg broadband (Mbps) | 218.3 | 51.3 |
| Full fibre (% of postcodes) | 96% | 76% |
| Schools in the area | 11 | 8 |
| Food 5-star (%) | 67% | 88% |
| Active businesses | 2,059 | 94 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Watford High Street | Yeovil Junction |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers