←Back to overview
Compare · Kingswood
Kingswood (Powys) vs Kingswood (Essex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kingswood Forden with Leighton and Trelystan community, Powys | Kingswood Essex |
|---|---|---|
| Local figures cover | Forden with Leighton and Trelystan community | Central Kingswood |
| Population | 1,536 | n/a |
| Median property price | £242,500 | £320,000 |
| Sales (12 months) | 16 | 238 |
| Crime per 1,000 | 27 | 140 |
| Avg broadband (Mbps) | 115.4 | 211.9 |
| Full fibre (% of postcodes) | 76% | 96% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | n/a | 78% |
| Active businesses | 81 | 1,110 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Welshpool | Basildon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers