←Back to overview
Compare · Kingswood
Kingswood (Powys) vs Kingswood (Worcestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kingswood Forden with Leighton and Trelystan community, Powys | Kingswood Martley parish, Worcestershire |
|---|---|---|
| Local figures cover | Forden with Leighton and Trelystan community | Martley parish |
| Population | 1,536 | 1,386 |
| Median property price | £242,500 | £576,000 |
| Sales (12 months) | 16 | 18 |
| Crime per 1,000 | 27 | 43 |
| Avg broadband (Mbps) | 115.4 | 107.2 |
| Full fibre (% of postcodes) | 76% | 43% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 81 | 122 |
| River/sea flood risk | n/a | High |
| Nearest station | Welshpool | Worcester Foregate Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers