←Back to overview
Compare · Kingswood
Kingswood (Powys) vs Kingswood (Surrey)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kingswood Forden with Leighton and Trelystan community, Powys | Kingswood Surrey |
|---|---|---|
| Local figures cover | Forden with Leighton and Trelystan community | Kingswood built-up area |
| Population | 1,536 | 3,421 |
| Median property price | £242,500 | £1,110,000 |
| Sales (12 months) | 16 | 26 |
| Crime per 1,000 | 27 | 42 |
| Avg broadband (Mbps) | 115.4 | 111.7 |
| Full fibre (% of postcodes) | 76% | 78% |
| Schools in the area | 4 | 9 |
| Food 5-star (%) | n/a | 82% |
| Active businesses | 81 | 435 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Welshpool | Kingswood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers