←Back to overview
Compare · Kingswood
Kingswood (Warrington) vs Kingswood (Warwickshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kingswood Burtonwood and Westbrook parish, Warrington | Kingswood Lapworth parish, Warwickshire |
|---|---|---|
| Local figures cover | Burtonwood and Westbrook parish | Lapworth parish |
| Population | 11,209 | 1,916 |
| Median property price | £265,000 | £587,500 |
| Sales (12 months) | 120 | 14 |
| Crime per 1,000 | 63 | 59 |
| Avg broadband (Mbps) | 173.5 | 191.4 |
| Full fibre (% of postcodes) | 92% | 75% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 85% | 89% |
| Active businesses | 643 | 163 |
| River/sea flood risk | n/a | High |
| Nearest station | Warrington West | Lapworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers