←Back to overview
Compare · Martin
Martin vs West Woodyates
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Martin Hampshire | West Woodyates Sixpenny Handley and Pentridge parish, Dorset |
|---|---|---|
| Local figures cover | Martin parish | Sixpenny Handley and Pentridge parish |
| Population | 412 | 1,419 |
| Median property price | £557,500 | £322,750 |
| Sales (12 months) | 2 | 12 |
| Crime per 1,000 | 40 | 30 |
| Avg broadband (Mbps) | 53.5 | 81.5 |
| Full fibre (% of postcodes) | 100% | 98% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 19 | 82 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Salisbury | Tisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers