←Back to overview
Compare · Melbury Bubb
Melbury Bubb vs Drive End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Melbury Bubb Dorset | Drive End Melbury Osmond parish, Dorset |
|---|---|---|
| Local figures cover | Melbury Bubb parish | Melbury Osmond parish |
| Population | 65 | 165 |
| Median property price | n/a | £351,250 |
| Sales (12 months) | n/a | 2 |
| Crime per 1,000 | 23 | 23 |
| Avg broadband (Mbps) | 12.9 | 102.2 |
| Full fibre (% of postcodes) | 0% | 100% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 3 | 13 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Chetnole | Chetnole |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers