←Back to overview
Compare · Merry Hill
Merry Hill vs Hinxworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Merry Hill Haywood parish, Herefordshire, County of | Hinxworth Hertfordshire |
|---|---|---|
| Local figures cover | Haywood parish | Hinxworth parish |
| Population | 176 | 326 |
| Median property price | £450,000 | £550,000 |
| Sales (12 months) | 1 | 1 |
| Crime per 1,000 | 61 | 98 |
| Avg broadband (Mbps) | 46.6 | 190.2 |
| Full fibre (% of postcodes) | 33% | 100% |
| Schools in the area | 8 | 1 |
| Food 5-star (%) | n/a | 33% |
| Active businesses | 20 | 44 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hereford | Arlesey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers