←Back to overview
Compare · Merry Hill
Merry Hill (Herefordshire, County of) vs Merry Hill (West Midlands)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Merry Hill Haywood parish, Herefordshire, County of | Merry Hill West Midlands |
|---|---|---|
| Local figures cover | Haywood parish | Central Merry Hill |
| Population | 176 | n/a |
| Median property price | £450,000 | £152,500 |
| Sales (12 months) | 1 | 184 |
| Crime per 1,000 | 61 | 166 |
| Avg broadband (Mbps) | 46.6 | 179.9 |
| Full fibre (% of postcodes) | 33% | 96% |
| Schools in the area | 8 | 19 |
| Food 5-star (%) | n/a | 46% |
| Active businesses | 20 | 3,531 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hereford | The Hawthorns |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers