←Back to overview
Compare · Middleton
Middleton vs Middleton Moor
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Middleton Suffolk | Middleton Moor Middleton parish, Suffolk |
|---|---|---|
| Local figures cover | Middleton parish | Middleton parish |
| Population | 378 | 378 |
| Median property price | £290,500 | £290,500 |
| Sales (12 months) | 6 | 6 |
| Crime per 1,000 | 32 | 32 |
| Avg broadband (Mbps) | 50.5 | 50.5 |
| Full fibre (% of postcodes) | 13% | 13% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 75% | 75% |
| Active businesses | 11 | 11 |
| River/sea flood risk | High | Very low |
| Nearest station | Darsham | Darsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers