←Back to overview
Compare · Middleton
Middleton vs Rattla Corner
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Middleton Suffolk | Rattla Corner Theberton parish, Suffolk |
|---|---|---|
| Local figures cover | Middleton parish | Theberton parish |
| Population | 378 | 281 |
| Median property price | £290,500 | £257,000 |
| Sales (12 months) | 6 | 3 |
| Crime per 1,000 | 32 | 45 |
| Avg broadband (Mbps) | 50.5 | 48.3 |
| Full fibre (% of postcodes) | 13% | 4% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 11 | 17 |
| River/sea flood risk | High | n/a |
| Nearest station | Darsham | Darsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers