←Back to overview
Compare · New Town
New Town (North Yorkshire) vs New Town (Central Bedfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Town Skipton parish, North Yorkshire | New Town Henlow parish, Central Bedfordshire |
|---|---|---|
| Local figures cover | Skipton parish | Henlow parish |
| Population | 15,369 | 3,807 |
| Median property price | £223,000 | £325,000 |
| Sales (12 months) | 301 | 57 |
| Crime per 1,000 | 81 | 47 |
| Avg broadband (Mbps) | 113 | 149.7 |
| Full fibre (% of postcodes) | 97% | 67% |
| Schools in the area | 13 | 4 |
| Food 5-star (%) | 80% | 79% |
| Active businesses | 1,015 | 158 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Skipton | Arlesey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers