←Back to overview
Compare · New Town
New Town (North Yorkshire) vs New Town (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Town Skipton parish, North Yorkshire | New Town West Overton parish, Wiltshire |
|---|---|---|
| Local figures cover | Skipton parish | West Overton parish |
| Population | 15,369 | 636 |
| Median property price | £223,000 | £400,000 |
| Sales (12 months) | 301 | 9 |
| Crime per 1,000 | 81 | 31 |
| Avg broadband (Mbps) | 113 | 42.9 |
| Full fibre (% of postcodes) | 97% | 3% |
| Schools in the area | 13 | 2 |
| Food 5-star (%) | 80% | 50% |
| Active businesses | 1,015 | 20 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Skipton | Pewsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers