←Back to overview
Compare · New Town
New Town (North Yorkshire) vs New Town (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Town Skipton parish, North Yorkshire | New Town Ramsbury parish, Wiltshire |
|---|---|---|
| Local figures cover | Skipton parish | Ramsbury parish |
| Population | 15,369 | 1,953 |
| Median property price | £223,000 | £456,250 |
| Sales (12 months) | 301 | 16 |
| Crime per 1,000 | 81 | 32 |
| Avg broadband (Mbps) | 113 | 62.1 |
| Full fibre (% of postcodes) | 97% | 9% |
| Schools in the area | 13 | 3 |
| Food 5-star (%) | 80% | 78% |
| Active businesses | 1,015 | 106 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Skipton | Hungerford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers