←Back to overview
Compare · New Town
New Town vs Stirton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Town Skipton parish, North Yorkshire | Stirton Stirton with Thorlby parish, North Yorkshire |
|---|---|---|
| Local figures cover | Skipton parish | Stirton with Thorlby parish |
| Population | 15,369 | 194 |
| Median property price | £223,000 | £625,000 |
| Sales (12 months) | 301 | 5 |
| Crime per 1,000 | 81 | 37 |
| Avg broadband (Mbps) | 113 | 188.7 |
| Full fibre (% of postcodes) | 97% | 92% |
| Schools in the area | 13 | 10 |
| Food 5-star (%) | 80% | 90% |
| Active businesses | 1,015 | 78 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Skipton | Skipton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers