←Back to overview
Compare · New Town
New Town vs Woodside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Town Skipton parish, North Yorkshire | Woodside Cononley parish, North Yorkshire |
|---|---|---|
| Local figures cover | Skipton parish | Cononley parish |
| Population | 15,369 | 1,478 |
| Median property price | £223,000 | £296,000 |
| Sales (12 months) | 301 | 32 |
| Crime per 1,000 | 81 | 23 |
| Avg broadband (Mbps) | 113 | 71.7 |
| Full fibre (% of postcodes) | 97% | 96% |
| Schools in the area | 13 | 9 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 1,015 | 54 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Skipton | Cononley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers