←Back to overview
Compare · Newlands
Newlands (Outer London) vs Newlands (Staffordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newlands Outer London | Newlands Colton parish, Staffordshire |
|---|---|---|
| Local figures cover | Central Newlands | Colton parish |
| Population | n/a | 709 |
| Median property price | £640,000 | £242,500 |
| Sales (12 months) | 122 | 10 |
| Crime per 1,000 | 96 | 44 |
| Avg broadband (Mbps) | 157.5 | 39.8 |
| Full fibre (% of postcodes) | 88% | 36% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 67% | 60% |
| Active businesses | 2,020 | 149 |
| River/sea flood risk | n/a | Low |
| Nearest station | Elstree & Borehamwood | Rugeley Trent Valley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers